Plastic packaging manufacture
Site sections
Contact us

Series 517M WINTER 20, 200, 250, 300, 400 ml

Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Series 517M WINTER 20, 200, 250, 300, 400 ml
Vendor codeVendor code Throat StandardThroat Standard DiameterDiameter VolumeVolume MaterialMaterial
B.120/517M 24/410 39 120 PET-PP
B.200/517M 24/410 47 200 PET-PP
B.250/517M 24/410 47 250 PET-PP
B.300/517M 24/410 48 300 PET-PP
B.400/517M 24/410 54.5 400 PET-PP
Closures options for B.120/517M
304-1
304-1
304-2
304-2
328
328
304
304
PO.05
PO.05
Closures options for B.200/517M
304-1
304-1
304-2
304-2
328
328
304
304
PO.05
PO.05
Closures options for B.250/517M
304-1
304-1
304-2
304-2
328
328
304
304
PO.05
PO.05
Closures options for B.300/517M
304-1
304-1
304-2
304-2
328
328
304
304
PO.05
PO.05
Closures options for B.400/517M
304-1
304-1
304-2
304-2
328
328
304
304
PO.05
PO.05

 The bottles completed with pump PO.05 are marked with M letter: 120/517M, 200/517M, 250/517M, 300/517M, 400/517M