Plastic packaging manufacture
Site sections
Contact us

Series 526M ADEL 150, 200, 250, 300, 400 ml

Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Series 526M ADEL 150, 200, 250, 300, 400 ml
Vendor codeVendor code Throat StandardThroat Standard HeightHeight DiameterDiameter VolumeVolume MaterialMaterial
В.150/526M 24/410 119 47 150 PE-PP
B.200/526M 24/410 150 47 200 PE-PP
B.250/526M 24/410 181 47 250 PE-PP
В.300/526М 24/410 202,5 49 300 PE-PP
В.400/526М 24/410 183,5 60 400 PE-PP
Closures options for В.150/526M
304-1
304-1
304-2
304-2
328
328
329
329
304
304
Closures options for B.200/526M
304-1
304-1
304-2
304-2
328
328
329
329
304
304
Closures options for B.250/526M
304-1
304-1
304-2
304-2
328
328
329
329
304
304
Closures options for В.300/526М
304-1
304-1
304-2
304-2
328
328
329
329
304
304
Closures options for В.400/526М
340
340
304-1
304-1
304-2
304-2
328
328
329
329
333M
333M
304
304
PO.05
PO.05
337
337