Plastic packaging manufacture
Site sections
Contact us

Series 34 LONDON - 150, 250, 350, 400, 500, 750, 1000 ml

img
Vendor code Height Height Diameter Volume Material
B.150/34-316*, 316A** 126 33 65*35 150 PE-PP
B.250/34-316*,316A** 176 33 71*35 250 PE-PP
B.350/34-316*, 316A** 211 33 78*38 350 PE-PP
B.400/501-316*,316A** 228 33 81*40 400 PE-PP
B.500/34-316*, 316A** 245 33 83*46 500 PE-PP
B.750/34-316*, 316A** 275 33 90*51 750 PE-PP
B.1000/34-316*, 316A** 289 33 99*60 1000 PE-PP

316*- bi-injection closures, matt
316A** - single colored closures, gloss