Plastic packaging manufacture
Site sections
Contact us

Series 535 IO - 250, 400, 500, 750, 1000 ml

Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Series 535 IO - 250, 400, 500, 750, 1000 ml
Vendor codeVendor code Throat StandardThroat Standard HeightHeight DiameterDiameter VolumeVolume MaterialMaterial
B.250/535 24/410 149 59 250 PE-PP
B.400/535 24/410 187 64 400 PE-PP
B.500/535 24/410 198 70 500 PE-PP
B.750/535M 24/410 222 75,5 750 PE-PP
B.750/535 28/410 222 75,5 750 PE-PP
B.1000/535 28/410 256 79,4 1000 PE-PP
B.1000/535K 33/410 258,5 79,4 1000 PE-PP
Closures options for B.250/535
340
340
304-1
304-1
304-2
304-2
328
328
329
329
333M
333M
304
304
337
337
Closures options for B.400/535
340
340
304-1
304-1
304-2
304-2
328
328
329
329
333M
333M
304
304
337
337
Closures options for B.500/535
340
340
304-1
304-1
304-2
304-2
328
328
329
329
333M
333M
304
304
337
337
Closures options for B.750/535M
340
340
304-1
304-1
304-2
304-2
328
328
329
329
333M
333M
304
304
PO.05
PO.05
337
337
PO.06
PO.06
Closures options for B.750/535
343M
343M
322
322
334
334
Closures options for B.1000/535
322
322
334
334
Closures options for B.1000/535K
342
342

seriya 535

seriya 535_000