Plastic packaging manufacture
Site sections
Contact us

Series 16 - 5, 15, 30, 40, 50 ml

img
Vendor code Height Height Diameter Volume Material
C.015/16-116*** 31,3 11,5 43,1 15 SAN
C.030/16-109*, 116** 44,7 14,7 59,7 30 MS
C.050/16-109*, 116** 45,1 15,1 71,2 50 MS
C.005/16M-116*** 31,3 11,5 43,1 5 SAN
C.015/16M-109*,116** 44,7 14,7 59,7 5 MS
C.030/16M-109*,116** 45,1 15,1 71,2 30 MS

109* - gloss cap
116**- matt cap
116***only matt cap for jars  5 и 15 ml (с.005/16М and с.015/16). 

MS+PP- material of the body of the jar (high transparent acrylic)+PP insert.